Latest Housing Market Data Report for Jun 12-Jun 19, 2024

Stats for the time range of 7 days Zillow Trulia Homes Redfin Realtor
for rent for sale sold for rent for sale sold for rent for sale sold for rent for sale sold for rent for sale sold
Akron, OH 109 53 45 – 53 – – 61 – – 65 49 – 86 –
Albuquerque, NM 286 169 114 – 169 – – 148 – – 193 0 – 314 –
Amarillo, TX 59 122 5 – 132 – – 118 – – 142 47 – 231 –
Anaheim, CA 110 51 39 – 59 – – 43 – – 56 48 – 50 –
Anchorage, AK 110 72 49 – 100 – – 130 – – 125 64 – 154 –
Arlington, VA 15 7 10 – 65 – – 65 – – 65 62 – 58 –
Atlanta, GA 856 369 54 – 414 – – 888 – – 612 85 – 705 –
Aurora, CO 247 200 109 – 219 – – 210 – – 249 127 – 640 –
Aurora, IL 56 37 32 – 37 – – 46 – – 47 33 – 90 –
Austin, TX 1419 496 35 – 560 – – 504 – – 499 158 – 992 –
Bakersfield, CA 178 133 70 – 133 – – 163 – – 174 89 – 269 –
Baltimore, MD 589 252 138 – 312 – – 335 – – 350 147 – 316 –
Baton Rouge, LA 199 126 74 – 126 – – 109 – – 134 72 – 234 –
Birmingham, AL 183 98 36 – 119 – – 214 – – 232 85 – 144 –
Boise, ID 215 118 69 – 131 – – 121 – – 137 77 – 208 –
Boston, MA 2096 197 117 – 197 – – 208 – – 241 121 – 220 –
Brownsville, TX 31 45 2 – 45 – – 45 – – 44 17 – 42 –
Buffalo, NY 264 169 56 – 169 – – 168 – – 192 62 – 116 –
Cape Coral, FL 183 256 126 – 290 – – 267 – – 295 129 – 498 –
Cary, NC 134 32 50 – 43 – – 49 – – 63 58 – 82 –
Chandler, AZ 187 67 67 – 67 – – 52 – – 72 75 – 85 –
Charlotte, NC 880 291 198 – 411 – – 323 – – 438 204 – 624 –
Chattanooga, TN 127 97 61 – 97 – – 108 – – 114 62 – 147 –
Chesapeake, VA – 5 – – 117 – – 81 – – 91 66 – 96 –
Chicago, IL 2396 972 526 – 1100 – – 978 – – 1127 552 – 1096 –
Chula Vista, CA 100 53 21 – 68 – – 58 – – 69 23 – 58 –
Cincinnati, OH 323 122 97 – 143 – – 167 – – 205 159 – 253 –
Clarksville, TN 181 135 95 – 157 – – 150 – – 166 94 – 158 –
Cleveland, OH 322 128 63 – 128 – – 205 – – 125 69 – 189 –
Colorado Springs, CO 427 317 133 – 349 – – 298 – – 326 173 – 912 –
Columbus, GA 85 53 39 – 53 – – 63 – – 75 45 – 95 –
Columbus, OH 631 153 157 – 201 – – 279 – – 358 254 – 381 –
Corpus Christi, TX 132 171 2 – 171 – – 142 – – 170 53 – 237 –
Dallas, TX 809 453 143 – 453 – – 392 – – 467 170 – 429 –
Denver, CO 1022 267 196 – 328 – – 369 – – 426 224 – 369 –
Des Moines, IA 91 90 41 – 90 – – 78 – – 95 42 – 181 –
Detroit, MI 328 625 83 – 636 – – 291 – – 318 91 – 274 –
Durham, NC 224 108 53 – 113 – – 112 – – 120 58 – 259 –
El Paso, TX 238 225 147 – 225 – – 186 – – 226 0 – 223 –
Elk Grove, Ca 49 47 20 – 47 – – 36 – – 40 24 – 59 –
Eugene, OR 105 68 37 – 68 – – 62 – – 70 41 – 83 –
Fayetteville, NC 176 102 51 – 111 – – 102 – – 119 47 – 126 –
Fontana, CA 49 37 21 – 37 – – 29 – – 31 23 – 54 –
Fort Lauderdale, FL 241 117 52 – 160 – – 153 – – 178 65 – 150 –
Fort Wayne, IN 109 100 75 – 103 – – 80 – – 104 96 – 183 –
Fort Worth, TX 561 420 164 – 420 – – 438 – – 520 231 – 1042 –
Fremont, CA 151 51 27 – 51 – – 42 – – 53 28 – 49 –
Fresno, CA 162 115 63 – 115 – – 114 – – 131 63 – 195 –
Frisco, TX 129 134 43 – 134 – – 99 – – 103 43 – 277 –
Garland, TX 94 74 34 – 74 – – 64 – – 76 37 – 67 –
Gilbert, AZ 150 54 49 – 54 – – 54 – – 74 58 – 78 –
Glendale, AZ 151 71 34 – 71 – – 79 – – 104 57 – 116 –
Glendale, CA 136 27 14 – 34 – – 28 – – 35 13 – 26 –
Grand Prairie, TX 78 54 18 – 54 – – 41 – – 69 20 – 93 –
Grand Rapids, MI 140 56 40 – 65 – – 106 – – 94 49 – 114 –
Greensboro, NC 152 85 64 – 97 – – 99 – – 134 69 – 141 –
Henderson, NV 250 206 100 – 206 – – 211 – – 237 107 – 635 –
Hialeah, FL 102 30 23 – 30 – – 40 – – 47 26 – 39 –
Honolulu, HI 215 138 61 – 138 – – 123 – – 151 65 – 148 –
Houston, TX 1669 1333 9 – 1333 – – 1192 – – 1567 517 – 1740 –
Huntington Beach, CA 101 47 22 – 47 – – 45 – – 55 26 – 53 –
Huntsville, AL 140 92 52 – 101 – – 132 – – 142 84 – 138 –
Indianapolis, IN 495 290 210 – 290 – – 287 – – 329 231 – 678 –
Irvine, CA 221 75 39 – 75 – – 66 – – 79 43 – 88 –
Irving, TX 124 48 22 – 48 – – 39 – – 42 23 – 45 –
Jacksonville, FL 841 579 240 – 579 – – 568 – – 541 244 – 856 –
Jersey City, NJ 518 94 22 – 94 – – 93 – – 95 25 – 89 –
Kansas City, MO 408 207 115 – 207 – – 142 – – 236 146 – 245 –
Knoxville, TN 171 129 111 – 141 – – 139 – – 170 125 – 264 –
Laredo, TX 10 59 11 – 71 – – 56 – – 69 16 – 59 –
Las Vegas, NV 986 671 408 – 671 – – 616 – – 715 434 – 774 –
Lexington, KY 147 59 58 – 59 – – 65 – – 72 76 – 105 –
Lincoln, NE 190 128 76 – 128 – – 112 – – 129 78 – 157 –
Little Rock, AR 114 97 49 – 97 – – 82 – – 101 52 – 105 –
Long Beach, CA 351 78 55 – 78 – – 74 – – 93 58 – 86 –
Los Angeles, CA 2985 835 341 – 835 – – 856 – – 946 370 – 872 –
Louisville, KY 367 237 155 – 238 – – 225 – – 266 163 – 310 –
Lubbock, TX 196 189 78 – 223 – – 156 – – 207 81 – 727 –
Madison, WI 119 55 57 – 55 – – 31 – – 60 71 – 98 –
McKinney, TX 168 193 42 – 193 – – 122 – – 157 46 – 441 –
Memphis, TN 477 243 91 – 243 – – 265 – – 287 100 – 291 –
Mesa, AZ 272 158 128 – 158 – – 132 – – 171 157 – 310 –
Miami, FL 715 239 127 – 293 – – 761 – – 492 186 – 543 –
Milwaukee, WI 279 107 91 – 116 – – 109 – – 127 95 – 142 –
Minneapolis, MN 439 122 92 – 171 – – 259 – – 323 203 – 178 –
Mobile, AL 83 132 25 – 135 – – 110 – – 125 59 – 158 –
Modesto, CA 62 47 41 – 47 – – 44 – – 47 42 – 53 –
Montgomery, AL 116 69 4 – 69 – – 46 – – 60 52 – 118 –
Moreno Valley, CA 59 36 25 – 39 – – 33 – – 34 24 – 40 –
Nashville, TN 671 428 169 – 510 – – 473 – – 568 170 – 502 –
New Orleans, LA 410 188 78 – 188 – – 207 – – 205 82 – 178 –
New York City, NY 4750 1318 693 – 1585 – – 348 – – 1358 492 – 1147 –
Newark, NJ 204 42 20 – 47 – – 58 – – 52 19 – 45 –
Newport News, VA 55 62 34 – 62 – – 55 – – 59 35 – 57 –
Norfolk, VA 173 93 53 – 93 – – 83 – – 97 55 – 92 –
North Las Vegas, NV 143 88 56 – 88 – – 78 – – 104 63 – 99 –
Oakland, CA 442 126 56 – 126 – – 131 – – 141 63 – 135 –
Oklahoma City, OK 346 255 128 – 282 – – 287 – – 338 202 – 1097 –
Omaha, NE 293 202 121 – 202 – – 179 – – 205 109 – 253 –
Ontario, CA 66 59 15 – 59 – – 46 – – 53 18 – 78 –
Orlando, FL 617 352 190 – 352 – – 365 – – 393 214 – 551 –
Overland Park, KS 71 50 55 – 50 – – 46 – – 74 61 – 69 –
Oxnard, CA 45 20 21 – 20 – – 24 – – 27 21 – 19 –
Peoria, AZ 99 66 55 – 66 – – 65 – – 87 68 – 289 –
Philadelphia, PA 1788 452 237 – 535 – – 543 – – 612 256 – 518 –
Phoenix, AZ 1083 399 295 – 399 – – 391 – – 514 368 – 809 –
Pittsburgh, PA 572 174 133 – 192 – – 171 – – 173 132 – 258 –
Plano, TX 188 110 55 – 110 – – 102 – – 107 57 – 115 –
Port St. Lucie, FL 112 169 83 – 222 – – – – – 232 84 – 278 –
Portland, OR 615 310 188 – 310 – – 320 – – 356 244 – 463 –
Providence, RI 149 41 35 – 41 – – 36 – – 58 40 – 54 –
Raleigh, NC 453 157 133 – 178 – – 204 – – 212 138 – 452 –
Rancho Cucamonga, Ca 57 39 16 – 39 – – 41 – – 44 16 – 42 –
Reno, NV 178 127 88 – 127 – – 135 – – 167 94 – 162 –
Richmond, VA 253 66 63 – 66 – – 90 – – 209 144 – 141 –
Riverside, CA 137 86 48 – 86 – – 94 – – 108 57 – 93 –
Rochester, NY 198 129 49 – 129 – – 122 – – 145 48 – 83 –
Sacramento, CA 344 147 84 – 147 – – 201 – – 210 103 – 334 –
Salem, OR 107 77 39 – 77 – – 87 – – 115 46 – 122 –
Salt Lake City, UT 241 65 5 – 65 – – 136 – – 116 58 – 112 –
San Antonio, TX 1018 1098 33 – 1098 – – 1016 – – 1117 296 – 2529 –
San Bernardino, CA 56 40 24 – 41 – – 42 – – 48 32 – 46 –
San Diego, CA 1330 330 158 – 368 – – 371 – – 418 168 – 365 –
San Francisco, CA 830 141 88 – 147 – – 126 – – 145 92 – 145 –
San Jose, CA 401 206 131 – 232 – – 204 – – 237 140 – 216 –
Santa Ana, CA 60 27 22 – 27 – – 44 – – 45 27 – 36 –
Santa Clarita, CA 84 82 53 – 82 – – 64 – – 71 55 – 82 –
Santa Rosa, Ca 88 69 33 – 69 – – 57 – – 74 36 – 70 –
Scottsdale, AZ 285 133 84 – 133 – – 134 – – 184 126 – 282 –
Seattle, WA 1019 290 146 – 314 – – 315 – – 340 157 – 382 –
Sioux Falls, SD 81 122 5 – 122 – – 93 – – 107 55 – 121 –
Spokane, WA 192 150 74 – 150 – – 151 – – 169 77 – 226 –
St. Louis, MO 365 112 73 – 152 – – – – – 270 167 – 345 –
St. Paul, MN 178 55 51 – 88 – – – – – 126 68 – 94 –
St. Petersburg, FL 310 207 105 – 207 – – – – – 219 113 – 211 –
Stockton, CA 78 79 42 – 83 – – 82 – – 94 51 – 135 –
Tacoma, WA 182 78 43 – 78 – – 105 – – 115 63 – 122 –
Tallahassee, FL 181 126 75 – 150 – – 111 – – 135 76 – 153 –
Tampa, FL 453 223 143 – 223 – – 292 – – 336 204 – 343 –
Tempe, AZ 183 39 37 – 39 – – 35 – – 44 42 – 42 –
Toledo, OH 129 41 66 – 76 – – 82 – – 102 64 – 90 –
Tucson, AZ 505 284 112 – 305 – – 269 – – 348 173 – 477 –
Tulsa, OK 178 141 85 – 141 – – 130 – – 152 88 – 168 –
Vancouver, WA 191 140 71 – 149 – – 105 – – 136 74 – 199 –
Virginia Beach, VA 173 167 87 – 168 – – 119 – – 128 86 – 156 –
Washington, DC 834 284 130 – 369 – – 338 – – 366 136 – 323 –
Wichita, KS 179 132 95 – 132 – – 134 – – 158 0 – 186 –
Winston-Salem, NC 132 98 68 – 108 – – 105 – – 140 76 – 115 –
Worcester, MA 102 20 23 – 20 – – 20 – – 27 23 – 25 –
Yonkers, NY 90 37 24 – 39 – – 41 – – 53 26 – 40 –