Latest Housing Market Data Report for Jun 17-Jun 24, 2024

Stats for the time range of 7 days Zillow Trulia Homes Redfin Realtor
for rent for sale sold for rent for sale sold for rent for sale sold for rent for sale sold for rent for sale sold
Akron, OH 107 66 37 – 66 – – 69 – – 66 42 – 92 –
Albuquerque, NM 721 217 84 – 217 – – 175 – – 203 0 – 312 –
Amarillo, TX 81 120 1 – 120 – – 116 – – 144 48 – 176 –
Anaheim, CA 222 60 32 – 65 – – 55 – – 65 42 – 54 –
Anchorage, AK 139 69 35 – 85 – – 101 – – 120 42 – 132 –
Arlington, VA 27 7 8 – 80 – – 81 – – 78 50 – 67 –
Atlanta, GA 2458 366 35 – 399 – – 876 – – 524 133 – 632 –
Aurora, CO 551 173 82 – 187 – – 191 – – 196 103 – 577 –
Aurora, IL 82 47 25 – 47 – – 52 – – 49 34 – 86 –
Austin, TX 4220 458 28 – 470 – – 509 – – 418 153 – 948 –
Bakersfield, CA 197 135 74 – 135 – – 159 – – 174 99 – 211 –
Baltimore, MD 1381 227 101 – 347 – – 309 – – 303 126 – 272 –
Baton Rouge, LA 270 125 52 – 125 – – 110 – – 112 59 – 225 –
Birmingham, AL 405 101 27 – 108 – – 191 – – 208 74 – 137 –
Boise, ID 266 130 51 – 132 – – 127 – – 140 59 – 197 –
Boston, MA 2335 155 76 – 155 – – 163 – – 162 86 – 167 –
Brownsville, TX 40 34 2 – 36 – – 43 – – 36 17 – 36 –
Buffalo, NY 300 165 36 – 165 – – 173 – – 184 47 – 127 –
Cape Coral, FL 215 265 94 – 274 – – 261 – – 262 120 – 395 –
Cary, NC 426 48 30 – 51 – – 56 – – 62 41 – 90 –
Chandler, AZ 381 61 56 – 61 – – 45 – – 70 66 – 68 –
Charlotte, NC 2840 326 172 – 420 – – 400 – – 428 189 – 503 –
Chattanooga, TN 272 77 37 – 79 – – 88 – – 97 51 – 117 –
Chesapeake, VA – 2 – – 117 – – 96 – – 101 44 – 93 –
Chicago, IL 3901 997 398 – 997 – – 1026 – – 1067 451 – 1096 –
Chula Vista, CA 165 54 16 – 59 – – 56 – – 60 22 – 71 –
Cincinnati, OH 461 140 56 – 146 – – 200 – – 215 118 – 286 –
Clarksville, TN 210 152 72 – 169 – – 160 – – 174 74 – 162 –
Cleveland, OH 600 118 44 – 118 – – 216 – – 114 53 – 177 –
Colorado Springs, CO 936 317 96 – 336 – – 370 – – 329 148 – 917 –
Columbus, GA 124 41 45 – 41 – – 49 – – 50 51 – 65 –
Columbus, OH 976 155 156 – 200 – – 269 – – 323 260 – 360 –
Corpus Christi, TX 230 138 4 – 138 – – 110 – – 144 39 – 158 –
Dallas, TX 2767 484 114 – 558 – – 434 – – 478 173 – 591 –
Denver, CO 2801 283 167 – 324 – – 381 – – 398 200 – 369 –
Des Moines, IA 160 107 43 – 107 – – 77 – – 83 43 – 178 –
Detroit, MI 700 216 63 – 226 – – 261 – – 273 75 – 264 –
Durham, NC 547 106 55 – 113 – – 102 – – 111 67 – 233 –
El Paso, TX 315 217 112 – 217 – – 187 – – 212 0 – 205 –
Elk Grove, Ca 61 45 19 – 45 – – 77 – – 45 22 – 55 –
Eugene, OR 144 49 34 – 49 – – 49 – – 45 45 – 52 –
Fayetteville, NC 308 116 52 – 124 – – 120 – – 115 52 – 121 –
Fontana, CA 65 47 11 – 47 – – 36 – – 44 17 – 95 –
Fort Lauderdale, FL 552 150 47 – 158 – – 189 – – 198 69 – 184 –
Fort Wayne, IN 145 94 51 – 106 – – 85 – – 98 81 – 191 –
Fort Worth, TX 1367 432 137 – 497 – – 502 – – 542 222 – 1019 –
Fremont, CA 199 50 23 – 50 – – 51 – – 55 34 – 51 –
Fresno, CA 229 138 61 – 138 – – 127 – – 150 63 – 219 –
Frisco, TX 344 118 31 – 128 – – 124 – – 101 37 – 211 –
Garland, TX 240 68 28 – 68 – – 62 – – 70 38 – 68 –
Gilbert, AZ 266 65 56 – 65 – – 57 – – 77 73 – 78 –
Glendale, AZ 341 57 28 – 57 – – 69 – – 91 57 – 82 –
Glendale, CA 185 30 9 – 30 – – 32 – – 33 11 – 30 –
Grand Prairie, TX 277 49 14 – 49 – – 45 – – 67 18 – 81 –
Grand Rapids, MI 144 75 26 – 79 – – 133 – – 112 42 – 131 –
Greensboro, NC 313 83 52 – 90 – – 89 – – 95 59 – 121 –
Henderson, NV 470 176 88 – 176 – – 227 – – 188 97 – 604 –
Hialeah, FL 114 53 21 – 54 – – 67 – – 71 29 – 61 –
Honolulu, HI 221 120 43 – 120 – – 116 – – 124 47 – 130 –
Houston, TX 4062 1319 9 – 1319 – – 1161 – – 1456 435 – 1712 –
Huntington Beach, CA 176 47 22 – 47 – – 47 – – 47 23 – 47 –
Huntsville, AL 397 68 26 – 69 – – 156 – – 128 52 – 135 –
Indianapolis, IN 1034 357 177 – 366 – – 343 – – 375 199 – 692 –
Irvine, CA 1672 57 38 – 88 – – 55 – – 61 44 – 53 –
Irving, TX 383 54 21 – 54 – – 42 – – 42 22 – 46 –
Jacksonville, FL 1896 499 176 – 532 – – 494 – – 489 201 – 795 –
Jersey City, NJ 1000 102 14 – 104 – – 105 – – 103 19 – 103 –
Kansas City, MO 722 183 90 – 183 – – 130 – – 204 127 – 215 –
Knoxville, TN 243 140 88 – 144 – – 150 – – 173 103 – 262 –
Laredo, TX 24 47 5 – 54 – – 70 – – 54 13 – 60 –
Las Vegas, NV 1888 635 301 – 635 – – 630 – – 668 356 – 659 –
Lexington, KY 251 87 39 – 87 – – 85 – – 88 66 – 112 –
Lincoln, NE 271 126 55 – 126 – – 110 – – 157 58 – 168 –
Little Rock, AR 267 79 24 – 79 – – 69 – – 73 30 – 85 –
Long Beach, CA 493 84 40 – 84 – – 84 – – 90 44 – 83 –
Los Angeles, CA 5021 871 286 – 871 – – 910 – – 941 348 – 904 –
Louisville, KY 579 298 123 – 298 – – 273 – – 305 136 – 343 –
Lubbock, TX 256 211 63 – 211 – – 187 – – 210 66 – 752 –
Madison, WI 172 57 50 – 57 – – 38 – – 68 65 – 83 –
McKinney, TX 736 169 34 – 169 – – 114 – – 136 44 – 428 –
Memphis, TN 945 216 47 – 216 – – 230 – – 236 58 – 248 –
Mesa, AZ 553 178 102 – 178 – – 140 – – 183 142 – 313 –
Miami, FL 1338 295 95 – 327 – – 958 – – 501 158 – 579 –
Milwaukee, WI 378 103 83 – 103 – – 109 – – 117 100 – 152 –
Minneapolis, MN 679 166 65 – 190 – – 250 – – 323 157 – 182 –
Mobile, AL 174 111 12 – 115 – – 98 – – 94 38 – 143 –
Modesto, CA 76 56 27 – 56 – – 55 – – 60 26 – 60 –
Montgomery, AL 216 78 4 – 78 – – 61 – – 74 46 – 135 –
Moreno Valley, CA 84 36 17 – 36 – – 28 – – 31 22 – 29 –
Nashville, TN 1675 399 127 – 457 – – 442 – – 488 149 – 430 –
New Orleans, LA 476 203 47 – 203 – – 231 – – 208 60 – 202 –
New York City, NY 6966 1363 500 – 1448 – – – – – 1427 466 – 1087 –
Newark, NJ 401 50 15 – 52 – – 61 – – 61 22 – 49 –
Newport News, VA 134 60 19 – 60 – – 58 – – 56 24 – 48 –
Norfolk, VA 215 80 29 – 80 – – 73 – – 73 32 – 74 –
North Las Vegas, NV 252 87 58 – 87 – – 80 – – 86 68 – 79 –
Oakland, CA 836 107 43 – 119 – – 112 – – 120 49 – 105 –
Oklahoma City, OK 627 221 74 – 261 – – 266 – – 291 162 – 1014 –
Omaha, NE 473 247 78 – 247 – – 222 – – 232 78 – 263 –
Ontario, CA 118 57 12 – 61 – – 44 – – 51 15 – 82 –
Orlando, FL 1205 293 127 – 293 – – 312 – – 339 159 – 490 –
Overland Park, KS 228 47 33 – 47 – – 41 – – 58 44 – 69 –
Oxnard, CA 65 30 13 – 30 – – 31 – – 31 15 – 30 –
Peoria, AZ 161 73 33 – 87 – – 64 – – 81 48 – 282 –
Philadelphia, PA 3461 453 207 – 546 – – 542 – – 553 242 – 520 –
Phoenix, AZ 2378 400 260 – 400 – – 396 – – 491 359 – 795 –
Pittsburgh, PA 780 191 119 – 197 – – 184 – – 187 120 – 249 –
Plano, TX 404 110 38 – 110 – – 103 – – 105 41 – 106 –
Port St. Lucie, FL 180 208 61 – 252 – – 283 – – 258 72 – 292 –
Portland, OR 1043 317 122 – 317 – – 338 – – 365 183 – 418 –
Providence, RI 178 44 29 – 44 – – 43 – – 55 35 – 51 –
Raleigh, NC 1366 199 115 – 211 – – 214 – – 230 134 – 442 –
Rancho Cucamonga, Ca 179 33 17 – 33 – – 33 – – 34 24 – 33 –
Reno, NV 330 121 74 – 121 – – 131 – – 140 79 – 164 –
Richmond, VA 609 85 55 – 86 – – 88 – – 199 143 – 132 –
Riverside, CA 231 96 43 – 127 – – 91 – – 100 56 – 88 –
Rochester, NY 291 166 39 – 166 – – 153 – – 167 44 – 91 –
Sacramento, CA 455 157 69 – 157 – – 191 – – 194 98 – 345 –
Salem, OR 153 80 33 – 81 – – 98 – – 92 41 – 128 –
Salt Lake City, UT 796 52 5 – 55 – – 110 – – 77 52 – 84 –
San Antonio, TX 2624 1022 25 – 1022 – – 1000 – – 1047 266 – 2416 –
San Bernardino, CA 95 54 26 – 54 – – 64 – – 63 35 – 59 –
San Diego, CA 2326 324 133 – 354 – – 357 – – 384 163 – 361 –
San Francisco, CA 983 136 53 – 136 – – 133 – – 133 58 – 132 –
San Jose, CA 759 188 106 – 240 – – 197 – – 202 118 – 198 –
Santa Ana, CA 104 29 15 – 31 – – 40 – – 43 22 – 34 –
Santa Clarita, CA 182 83 44 – 83 – – 56 – – 68 46 – 60 –
Santa Rosa, Ca 131 49 39 – 52 – – 44 – – 51 43 – 48 –
Scottsdale, AZ 702 110 104 – 110 – – 112 – – 140 138 – 242 –
Seattle, WA 1875 313 112 – 313 – – 355 – – 331 146 – 360 –
Sioux Falls, SD 107 98 4 – 98 – – 82 – – 96 39 – 96 –
Spokane, WA 207 161 59 – 161 – – 159 – – 161 63 – 226 –
St. Louis, MO 525 103 66 – 117 – – 350 – – 246 148 – 312 –
St. Paul, MN 289 74 56 – 87 – – 232 – – 120 70 – 95 –
St. Petersburg, FL 502 200 69 – 206 – – 236 – – 180 89 – 197 –
Stockton, CA 83 69 32 – 69 – – 83 – – 87 44 – 137 –
Tacoma, WA 272 79 35 – 79 – – 123 – – 107 52 – 120 –
Tallahassee, FL 324 119 54 – 126 – – 111 – – 123 66 – 129 –
Tampa, FL 931 199 118 – 210 – – 282 – – 290 177 – 325 –
Tempe, AZ 572 31 19 – 31 – – 31 – – 34 28 – 41 –
Toledo, OH 226 49 46 – 82 – – 84 – – 110 53 – 95 –
Tucson, AZ 834 262 76 – 262 – – 294 – – 333 165 – 405 –
Tulsa, OK 302 138 57 – 138 – – 129 – – 150 61 – 160 –
Vancouver, WA 371 127 47 – 131 – – 158 – – 124 60 – 183 –
Virginia Beach, VA 277 150 67 – 150 – – 135 – – 136 74 – 141 –
Washington, DC 1829 261 93 – 298 – – 296 – – 313 97 – 275 –
Wichita, KS 373 120 76 – 127 – – 121 – – 130 0 – 159 –
Winston-Salem, NC 223 77 71 – 106 – – 79 – – 90 77 – 84 –
Worcester, MA 167 36 12 – 36 – – 37 – – 39 15 – 43 –
Yonkers, NY 265 45 17 – 47 – – 44 – – 52 23 – 46 –